| Sign In | Join Free | My benadorassociates.com |
|
Certification : ISO
MOQ : 1
Price : 53000
Max Cutting Force : 1000ton
Blade Length : 1600/2100mm
Production Rate : 15-25t/H
Power : 360kw
Shearing Cylinder Model : YG500/380
Shearing Cylinder Quantity : 2
Shearing Cylinder Thrust : 5000Knx2
Push Cylinder Model : YG340/220
Push Cylinder Quantity : 1
Push Cylinder Thrust : 2500Kn
Hydraulic Pressure : <22Mpa
Cutting Height : 420mm
Shearing Times : 2-3Times/Min
Oil Tank Size : 10000X2000X750
Motor Power : 90 Kw
| No. | Parameter Name And Content | Remark | ||||||||
| 1 | Shearing Hydro-Cylinder | Model | YG500/380 | Quantity | 2 | |||||
Nominal Thrust | 5000Knx2 | Stroke | ||||||||
| 2 | Push Hydro-Cylinder | Model | YG340/220 | Quantity | 1 | |||||
Nominal Thrust | 2500Kn | Stroke | ||||||||
| 3 | Hydraulic System Working Pressure | <22Mpa | ||||||||
| 4 | /Cutting Length/ Height | 1600/420mm | ||||||||
| 5 | Shearing Times | 2-3Times/Min | Empty load Load operation | |||||||
| 6 | Operating Mode | Mechanical Loading Materials, Push-Button &Plc Control | (With The Remote Control) | |||||||
| 7 | Power Specification | 415V/3P 50Hz (According to your requirement) | ||||||||
| 8 | Main Machine Power | 360Kw (not including system of cooling, heating and filtering) | ||||||||
| 9 | Oil Tank Size | 10000X2000X750 | ||||||||
| 10 | Motor | Model | Y2-280M-4 | Quantity | 4 | |||||
| Rated Speed | 1470 Rpm | Rated Power | 90 Kw | |||||||
| 11 | Pump | Model | A4V250*2 | Quantity | 4 | connected pump | ||||
Nominal Displacement | 250ml/r | Rated Pressure | 31.5Mpa | |||||||
| Model | Max Cutting Force(KN) | Blade Length(mm) | Shear Height(mm) | Production Rate(t/h) | Power(KW) |
| WS-630 | 6300 | 1400/1600 | 300/420 | 8-15 | 110 |
| WS-800 | 8000 | 1600 | 420/500 | 12-18 | 220 |
| WS-1000 | 10000 | 1600/2100 | 420/500 | 15-25 | 360 |
![]() | Derek Wong International Business Manager |
| Mob: | +86 182 52776185(WA) |
| | |
| Add: | No.29, Panlongshan Rd, Jiangyin City, 214429, CN |
| Web: | dalongkai.en.made-in-china.com |
|
|
WS-1000 Horizontal Container Shear with 15-25t/H Production Rate 360kw Power for Scrap Recycling Images |